About 1201 Norfolk Ave
This prime location sits in the heart of old town, just steps away from endless shopping, dining & the Park City Mt Resort. This high-end new construction offers 5 bedrooms & 5 baths with a kitchen that features a Sub-Zero fridge/freezer, Wolf Range & wine fridge. Plenty of space to unwind in this open & airy floor plan designed by Bill Van Sickle.The two master suites & the large deck take advantage of the views while the town park sits just outside your front door. This LandMarks West constructed home with interiors by Intrigue Design allows for plenty of client interaction.
Features of 1201 Norfolk Ave
MLS® # | 12204664 |
---|---|
Price | $3,950,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 1 |
Square Footage | 2,601 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Multi-Story |
Status | Pending |
Community Information
Address | 1201 Norfolk Ave |
---|---|
Area | 01 - Old Town |
Subdivision | Snyders Addition |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected, Phone Lines/Additional |
---|---|
Parking Spaces | 1 |
Garages | Hose Bibs |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Steam Room/Shower, Open Floorplan, Fire Sprinklers, Double Vanity, Granite Counters |
---|---|
Appliances | Dryer - Electric, Washer, Refrigerator, Microwave, Gas Range, Dryer - Gas, Freezer |
Heating | Forced Air, Natural Gas, Furnace |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Gas BBQ Stubbed |
Lot Description | Gradual Slope, Corner |
Roof | Asphalt, Metal |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | December 9th, 2022 |
---|---|
Days on Market | 669 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Engel & Volkers Park City |
---|