About 1223 Mahogany Way
Introducing the Fir Plan by Hillwood Homes, exclusive to the newest phases of Silver Creek Village, Elk Springs Estates. These Estate lots allow full, fenced yards within Park City's premium master-planned community. Experience Primary-on-Main living with exquisite views from the nearly 20' ceilings above the Great Room. 9' ceilings (Main and Basement) with 8' doors on the Main Level standard. We are currently offering a lender incentive of a $30k design center credit OR up to 2% of the loan amount to use towards closing costs or to buy down the rate when working with our preferred lender.
Features of 1223 Mahogany Way
MLS® # | 12401678 |
---|---|
Price | $1,250,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,898 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Multi-Story |
Status | Active |
Community Information
Address | 1223 Mahogany Way |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed, See Remarks |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 3 |
Parking | See Remarks |
Garages | Attached |
View | Meadow, Valley, Ski Area, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Walk-In Closet(s), Ski Storage, Pantry, Main Level Master Bedroom, Kitchen Island, Electric Dryer Hookup, Double Vanity |
---|---|
Appliances | Dishwasher, Oven, Microwave, Dryer - Electric, Disposal |
Heating | Forced Air, Furnace - Energy Star Rated |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | See Remarks |
Has Basement | No |
Exterior
Exterior | See Remarks |
---|---|
Exterior Features | Landscaped - Partially, Storage - Outdoor, Patio(s), Lawn Sprinkler - Partial |
Lot Description | Level, South Facing, Secluded, Natural Vegetation |
Roof | Shingle |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | May 8th, 2024 |
---|---|
Days on Market | 153 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Communie RE |
---|