Features of 1645 Northshore Court
MLS® # | 12401706 |
---|---|
Price | $25,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,280 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential Rental |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 1645 Northshore Court |
---|---|
Area | Park City |
Subdivision | Northshore |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Tennis Courts |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Cable Available, High Speed Internet Available |
Parking Spaces | 3 |
Parking | Guest Parking |
Garages | Attached, Hose Bibs |
View | Valley, Mountain(s), Meadow, Ski Area, Lake, Trees/Woods |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Furnished - Fully, Lower Level Walkout, Pantry, Spa/Hot Tub, Skylight(s), Walk-In Closet(s), Kitchen Island, Double Vanity |
---|---|
Appliances | Disposal, Dishwasher, Refrigerator, Microwave, Freezer, Double Oven, Gas Range, Washer, Dryer |
Heating | Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Stucco, Stone, Shingle Siding, Wood Siding |
---|---|
Exterior Features | Lawn Sprinkler - Full, Landscaped - Fully, Gas BBQ, Drip Irrigation, Gas BBQ Stubbed, Patio(s), Porch, Spa/Hot Tub |
Lot Description | Level, Adjacent Common Area Land, Cul-de-sac, South Facing, Wooded/Heavily |
Roof | Shingle, Asphalt, Metal |
Construction | Frame - Wood |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 150 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|---|
Contact Info | 801-244-1231 |