About 1694 S 6485
Discover this exceptional 6-bedroom 3 bathroom townhome, a 2-car garage, and 3420 sq. ft. of thoughtfully designed living space. Nestled in the sought-after Brookstone neighborhood, this stunning home combines style, functionality, and modern upgrades.Spacious Living Areas: A unique layout includes a private courtyard, large family room, and dining area.Primary Suites: Conveniently located on the first floor, each with large walk-in closet.The lower level boasts a full kitchen, a large family room, dining area, Primary suite, 2 additional bedrooms, and 1 bath. With its private walk-out access to the garage, this space is perfect for extended family or guests.Stainless steel appliances, washer/dryer on both levels, and extra parking space.This home stands out from its neighbors with no expense spared on renovations, offering a fresh, modern look that makes it truly unique within the Brookstone community.Enjoy a worry-free lifestyle, whether you're lounging poolside, challenging friends to a game of pickleball, or jetting off on global adventures. The HOA takes care of the maintenance, so you can focus on what matters most.
Features of 1694 S 6485
MLS® # | 12402417 |
---|---|
Price | $730,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,420 |
Acres | 0.01 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary, Side By Side |
Status | Active |
Community Information
Address | 1694 S 6485 |
---|---|
Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
Subdivision | Wasatch Front Ar 58 |
City | Murray |
County | Salt Lake |
State | UT |
Zip Code | 84121 |
Amenities
Amenities | Fitness Room, Pickle Ball Court, Clubhouse, Tennis Courts, Security, RV/Boat Storage, Pool, Other, Management, Pets Allowed |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Street, Assigned, Guest Parking |
Garages | Oversized, Other |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Main Level Master Bedroom, Kitchen Island, Open Floorplan, Walk-In Closet(s), Washer Hookup, Wet Bar, Skylight(s), Storage, Pantry, Lock-Out, Lower Level Walkout, Gas Dryer Hookup, Ceiling Fan(s) |
---|---|
Appliances | Disposal, Dryer, Washer, Gas Range, Double Oven, Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
Heating | Furnace - Energy Star Rated, Fireplace(s), Natural Gas, Forced Air |
Cooling | Air Conditioning, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Landscaped - Fully, Ski Storage, Storage, Porch, Patio(s), Gas BBQ Stubbed, Lawn Sprinkler - Full |
Lot Description | Level, PUD - Planned Unit Development, Many Trees |
Roof | Asphalt |
Construction | Brick, Post & Beam |
Foundation | Concrete Perimeter |
School Information
District | Other |
---|
Additional Information
Date Listed | June 15th, 2024 |
---|---|
Days on Market | 239 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 405.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | CB Realty (Park City-NewPark) |
---|