About 956 E 2080 S
Sawmill - 244 - Residence A1 - Estimated completion in September. Offering a rate as low as 5.99% (5.715% APR) when financing through Lennar Mortgage! This home offers 3 bedrooms, 2 bathrooms, and an attached 2-car garage. On the main floor, the kitchen offers white craftsman-style cabinets, white quartz countertops with grey veining, and stainless steel appliances including the refrigerator! Upstairs is the owner's suite with owner's suite bathroom, laundry room, two additional bedrooms, and a full secondary bathroom. Square footage figures are provided as a courtesy estimate only and were obtained from builder. Buyer is advised to obtain an independent measurement. Interior photos are of same style of home, but not the actual home. Rendering is for illustrative purposes only.
Features of 956 E 2080 S
MLS® # | 12402568 |
---|---|
Price | $509,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,043 |
Acres | 0.01 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Pending |
Community Information
Address | 956 E 2080 S |
---|---|
Area | 36 - Heber |
Subdivision | Sawmill |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Dryer Hookup, Double Vanity |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Dryer - Electric, Dishwasher, Oven, Gas Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | June 24th, 2024 |
---|---|
Days on Market | 101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Lennar Homes of Utah, Inc |
---|