About 730 E Dutch Valley Dr
Possibly the best location in Dutch Fields. Recently remodeled home located on a 1-acre, flat, corner lot. Featuring unobstructed mountain/Timpanogas views. This recently updated 6-bedroom plus office, 4-bath home features an open open floorpan, multiple indoor/outdoor living areas and large picturesque view windows. Some of the recent updates include new bathrooms, including completely reimagined primary suite with oversized shower wet room, large walk in closet with custom designed built ins, washer/dryer and heated floors, tankless water heater, reverse osmosis water system and full house water filtration, epoxy garage flooring, Buckley 3 Rail fencing around orchard, invisible dog fence, fresh paint and more. With easy access to trails, skiing, restaurants, shops and more, Dutch Fields is the best location and community in Midway. Other notable features include: 4-car garage, orchard with peach, nectarine, Asian pear and plumb trees. Black berry and raspberry bushes. Plumbing in place for additional upstairs bathroom. Covered deck with mountain views. New Bullfrog A-series hot tub. Auxiliary structure or barn is allowed.Bring your horses, your green thumb or whatever your passion may be and call this beautiful property and community home.
Features of 730 E Dutch Valley Dr
MLS® # | 12402675 |
---|---|
Price | $2,150,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,102 |
Acres | 1.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Multi-Story |
Status | Pending |
Community Information
Address | 730 E Dutch Valley Dr |
---|---|
Area | 30 - Midway |
Subdivision | Dutch Fields |
City | Midway |
County | Wasatch |
State | UT |
Zip Code | 84049 |
Amenities
Amenities | Clubhouse, Tennis Courts, Pets Allowed, Pool, Pickle Ball Court |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
Parking Spaces | 4 |
Garages | Attached, Oversized |
View | Mountain(s), Pond, Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Ceiling Fan(s), Washer Hookup, Walk-In Closet(s), Vaulted Ceiling(s), Storage - Interior, Spa/Hot Tub, Ski Storage, Pantry, Open Floorplan, Main Level Master Bedroom, Lower Level Walkout, Kitchen Island, Granite Counters, Double Vanity, Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Dishwasher, Washer, Washer/Dryer Stacked, Oven, Microwave, Gas Range, Disposal |
Heating | Fireplace, Radiant Floor, Forced Air |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Fireplace |
Has Basement | No |
Exterior
Exterior | Other |
---|---|
Exterior Features | Deck(s), Storage - Outdoor, Spa/Hot Tub, Porch, Patio(s), Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Adjacent Common Area Land, South Facing, Corner, Natural Vegetation, Wooded/Heavily, Level, Horse Property |
Roof | Composition |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 99 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 170.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | CB Realty (Park City-NewPark) |
---|