About 6690 N State Road 32
Welcome to this stunning 3-story log home on a fully fenced horse property. This extensively remodeled home, finished in 2019, boasts 5 bedrooms, 4 bathrooms, and a detached 4-car garage. As you enter the home, you'll immediately notice the attention to detail that went into its renovation. The living room features a coal/wood burning stove that creates a cozy ambiance. The chef's kitchen is equipped with a Wolf gas range and granite countertops. The primary bedroom offers a dual vanity and jetted tub, along with a spacious walk-in closet. High-speed fiber optic internet connected you will get lightning fast internet all while enjoying nature on your 5 acre lot.Enjoy outdoor living on the Treks decking while grilling on the Wolf BBQ. The horse property is fully fenced and irrigated, making it the perfect place for your four-legged friends. Additional features of this home include a walkout basement, mudroom, generator, water filtration system, irrigation sprinklers, and a new well pump in 2020, new furnace in 2018, and new water heater in 2023.Located in a quiet neighborhood, this home is just 1 mile from Rockport State Park and only 20 minutes to Historic Downtown Main Street in Park City. Experience all that this beautiful area has to offer, including hiking, fishing, boating, and some of the greatest snow on earth.
Features of 6690 N State Road 32
MLS® # | 12402763 |
---|---|
Price | $1,600,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,039 |
Acres | 5.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Log |
Status | Active |
Community Information
Address | 6690 N State Road 32 |
---|---|
Area | 53 - Peoa and Browns Canyon |
Subdivision | Peoa and Browns Canyon Ar. |
City | Peoa |
County | Summit |
State | UT |
Zip Code | 84061 |
Amenities
Utilities | Electricity Connected, High Speed Internet Available, Generator, Propane |
---|---|
Parking Spaces | 4 |
Garages | Detached, Oversized, Heated Garage |
View | Mountain(s), Trees/Woods, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Walk-In Closet(s), Washer Hookup, Storage - Interior, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup |
---|---|
Appliances | Microwave, Dryer, Washer, Dishwasher, Refrigerator, Dryer - Gas, Oven, Gas Range |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | No |
Exterior
Exterior | Log Siding |
---|---|
Exterior Features | Deck(s), Landscaped - Partially, Lawn Sprinkler - Partial |
Lot Description | Horse Property, Gradual Slope, Wooded/Heavily, Natural Vegetation, Level |
Roof | Shingle, Asphalt |
Construction | Log |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | July 3rd, 2024 |
---|---|
Days on Market | 124 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Windermere RE Utah - Park City |
---|