About 5941 S Diamond Bar X Rd
Diamond Bar X. Wonderful views from this custom 3BR/2BA cabin on 1.5 acres overlooking the Kamas Valley and Upper Provo River. New roof in 2022. Lives large with open floor plan, large eat-in kitchen and real river rock fireplace. Main floor primary bedroom and bathroom. Upper level has laundry, 2 more bedrooms plus 3/4 bath and spacious family room. Lovely mature pine trees provide shade and privacy. Storage in crawl space. Furnished, mostly turn-key.Gated, accessible year round.
Features of 5941 S Diamond Bar X Rd
MLS® # | 12402992 |
---|---|
Price | $570,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,380 |
Acres | 1.50 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Log, Multi-Story |
Status | Active |
Community Information
Address | 5941 S Diamond Bar X Rd |
---|---|
Area | 50 - Woodland and Francis |
Subdivision | Diamond Bar X |
City | Kamas |
County | Wasatch |
State | UT |
Zip Code | 84036 |
Amenities
Amenities | Pets Allowed w/Restrictions, See Remarks |
---|---|
Utilities | Electricity Connected, High Speed Internet Available, Propane |
Parking | Off Street - Unassigned |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Vaulted Ceiling(s), Furnished - Fully, Washer Hookup, Open Floorplan |
---|---|
Appliances | Refrigerator |
Heating | Baseboard, Electric, Fireplace, Wall Furnace |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Fireplace |
Has Basement | Yes |
Exterior
Exterior | Log Siding |
---|---|
Exterior Features | Deck(s), Patio(s), Storage - Outdoor |
Lot Description | Secluded, Gradual Slope, Natural Vegetation, Wooded/Heavily |
Roof | Metal |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | July 16th, 2024 |
---|---|
Days on Market | 139 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1080.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | BHHS Utah Properties - SV |
---|