About 232 Woodside Avenue Ave
Situated on 1.5 prime Old Town lots is this Historic gem ideally located walking distance to Main St. and skiing. With 3275 square feet of living space, this 4-bedroom home has been thoughtfully and lovingly restored over the years, winning numerous awards for its preservation & is listed on the National Historic Register. The main/upper floor is opened to reveal some of the original saw cut wood walls, beadboard & masonary in a generous sized great room complete with a wood burning fireplace in the large living room. The second-floor features 3 large bedrooms and the lower level has an Accessory Dwelling Unit 1 bed/1bath apartment with its own entrance and outdoor space. This property offers tranquil gardens, multiple decks with beautiful views and a fully fenced yard, all of which is hard to find in Old Town. There is a 1 car off-street parking space. This home is wonderful as -is and could be taken to the next level to create your Park City dream home!
Features of 232 Woodside Avenue Ave
MLS® # | 12403250 |
---|---|
Price | $3,998,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,275 |
Acres | 0.06 |
Year Built | 1886 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Historical, Victorian, See Remarks |
Status | Active |
Community Information
Address | 232 Woodside Avenue Ave |
---|---|
Area | 01 - Old Town |
Subdivision | Park City Survey |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84060 |
Amenities
Amenities | None |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Cable Available, High Speed Internet Available |
Parking | Off Street - Assigned, Assigned |
Garages | None, See Remarks |
View | Mountain(s), Ski Area, See Remarks, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Gas Dryer Hookup, Lower Level Walkout, Lock-Out, Pantry, Storage - Interior |
---|---|
Appliances | Disposal, Gas Range, Oven, Dishwasher, Microwave, Refrigerator, Washer/Dryer Stacked, Dryer - Gas, Freezer, Washer, Dryer |
Heating | Natural Gas, Forced Air, Furnace - Energy Star Rated, Fireplace |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Fireplace |
Has Basement | Yes |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Balcony, Deck(s), Landscaped - Fully, Porch, Storage - Outdoor, See Remarks |
Lot Description | Gradual Slope |
Roof | Shingle, Asphalt |
Construction | Concrete, Frame - Wood, Post & Beam |
Foundation | Concrete Perimeter, Concrete Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 123 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|