About 1123 Dutch Fields Parkway
Beautifully customized and thoughtfully designed, this Watts Enterprises-built home is located in one of the most sought-after neighborhoods. High-end finishes and a refined, functional layout set the tone throughout. The main floor features seamless indoor-outdoor living and a grand primary suite with a steam shower, 6-foot heated bench, sitting area, and direct access to the covered deck. The chef's kitchen includes a Thermador refrigerator, 6-burner range with warming lamps, steam convection oven, microwave, dishwasher, filtered water at both sinks, and a convenient prep sink. Upstairs offers three spacious en-suite bedrooms and a loft-style gathering space. The unfinished basement features 9-foot ceilings and three exterior exits-including one through the garage-offering potential for a large family room and 2-3 additional bedrooms. New exterior paint adds fresh curb appeal. Enjoy an oversized garage, covered deck, and private patio backing a large, HOA-maintained green space and playground. Community amenities include two pools, a spa, tennis and basketball courts, a clubhouse, scenic walking trails, and more. Ideally located near world-class outdoor recreation-Park City skiing, snowmobiling, hiking, biking, golf, and fishing are just minutes away. See the attached feature list for additional highlights.
Features of 1123 Dutch Fields Parkway
MLS® # | 12502501 |
---|---|
Price | $2,650,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,945 |
Acres | 0.34 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Style | Multi-Story |
Status | Active |
Community Information
Address | 1123 Dutch Fields Parkway |
---|---|
Area | 30 - Midway |
Subdivision | Dutch Fields |
City | Midway |
County | Wasatch |
State | UT |
Zip Code | 84049 |
Amenities
Amenities | Spa/Hot Tub, Clubhouse, Tennis Courts, Pool, Other, Pets Allowed |
---|---|
Utilities | Cable Available, Natural Gas Connected, Electricity Connected |
Parking Spaces | 3 |
Garages | Attached, Oversized |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Steam Room/Shower, Storage, Pantry, Lower Level Walkout, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Gas Range, Double Oven, Dishwasher, Microwave |
Heating | Forced Air, Natural Gas, Floor Furnace |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Shingle Siding, Stone |
---|---|
Exterior Features | Deck(s), Storage, Porch, Patio(s), Lawn Sprinkler - Timer, Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Corner Lot |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 370.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Summit Sotheby's International Realty (Sugarhouse) |
---|