About 4757 S Meadowview Road
This beautiful 2 story home sits on an estate-like property with a large private backyard, mature trees and has a stream running through it. It features an open layout with vaulted ceilings and quality finishes throughout. The gourmet kitchen with cozy fireplace and multiple gathering areas is perfect for entertaining. The home offers 5 bedrooms, 4.5 baths, a flex room, den, large loft, laundry room, 2-car garage and room for additional parking. It is close to shopping, dining, entertainment, outdoor recreation and freeway access. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyers are advised to obtain independent measurements and verify all listing information to their satisfaction.
Features of 4757 S Meadowview Road
| MLS® # | 12504147 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,516 |
| Acres | 0.48 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit, Updated/Remodeled |
| Status | Active |
Community Information
| Address | 4757 S Meadowview Road |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Murray |
| County | Utah |
| State | UT |
| Zip Code | 84107 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Storage, Washer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Gas Dryer Hookup, Dishwasher, Oven, Gas Range |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Balcony, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Gradual Slope, Many Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 270 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity RE (Luxury Group) |
|---|
