About 2255 Sidewinder Drive 627
TWO KING BEDS! Great value investment or residence studio nestled in the heart of Park City, Enjoy two king beds, full kitchen w/island, modern tile bathroom, and in-unit stacker washer and dryer. Condo also features deep soaker tub with subway tile surround, granite counter tops, stainless appliances, high end cabinets, and wooden flooring. Being offered fully furnished and turnkey. Balcony affords great views of mountains and trail system. This unit also has a dedicated locking owner's closet. HOA fee includes ALL utilities including TV and internet. On Free Bus route. Nightly rental permitted. 24hr Front desk, seasonal pool, huge year round Hot Tub and Fire Pit as well as EV charging stations.
Features of 2255 Sidewinder Drive 627
| MLS® # | 12504845 |
|---|---|
| Price | $349,500 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 346 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 2255 Sidewinder Drive 627 |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Prospector Square Condos |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Fire Sprinklers, Laundry, Management, Pool, Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional |
| Parking | Guest Parking, Unassigned |
| Garages | See Remarks |
| View | Ski Area, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, , Outdoor Pool |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Furnished - Fully, Ski Storage, Washer Hookup, Granite Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Dishwasher, Washer, Dryer |
| Heating | Forced Air, Natural Gas, Wall Furnace |
| Cooling | Air Conditioning, AC - Room |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony, Drip Irrigation, Outdoor Pool, Spa/Hot Tub |
|---|---|
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Adjacent Public Land, Gradual Slope, On Bus Route, Many Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 620 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|---|
| Contact Info | Greg.parkcity@gmail.com |
