About 1000 Park Avenue B-102
Coveted location just off historic Main Street and a short walk to the Town Lift, this condo places you right in the heart of Park City living. The STRONG nightly rental income history, and desired location, make this not only a SMART investment but a destination that guests return to year after year. Head straight to the slopes via The Town Lift in the morning, stop by and Apre' at High West Distillery at days end (it's on the way home), and stroll to dinner, galleries, and shops in the eveninga"everything is truly at your fingertips. Inside, the home combines comfort, privacy and spaciousness with an open layout, modern kitchen and bathrooms, dedicated underground parking, a sizable owner storage area, and elevator access that makes coming and going effortless. With ski season right around the corner, opportunities like this are rarea"schedule a private tour while it's still available.
Features of 1000 Park Avenue B-102
| MLS® # | 12504967 |
|---|---|
| Price | $2,550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,559 |
| Acres | 0.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | One Story, Stacked Flats, Single Level Unit, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 1000 Park Avenue B-102 |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Town Pointe |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Elevator(s), Ski Storage, Pets Not Allowed |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Guest Parking, Assigned |
| # of Garages | 1 |
| Garages | Attached, Floor Drain |
| View | Ski Area, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Washer Hookup, Ski Storage, Storage, Furnished - Fully, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Dryer, Humidifier, Washer, Oven, Dishwasher, Gas Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave, Disposal |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Stucco, Stone |
|---|---|
| Exterior Features | Balcony, Spa/Hot Tub |
| Lot Description | Fully Landscaped, On Bus Route, South Facing, Level |
| Roof | Tar/Gravel |
| Construction | Other, Frame, Frame - Timber |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2750.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
