About 3700 S 1000 E
Welcome to your private mountain haven in Woodland, Utah—where 4.2 acres of wide-open space set the tone for quiet country living close to nature. This custom built residence boasts quality finishes throughout, such as marble countertops, solid wood cabinets and far reaching mountain views in all directions. This home features a separate one bedroom apartment, complete with its own full kitchen and private entrance. It's an ideal setup for multigenerational living, long-term guests, or some extra rental income. In addition to an oversized attached two car garage, this property has a separate 40 x 60 outbuilding with room for all of your toys. There is a year round stream that meanders through the property and many mature trees. This is not part of an HOA and the property is accessed easily year round off a flat paved road. Step outside and feel the freedom of true horse property— over four acres of flat usable space, and privacy from neighbors is a rarity in today's market. Whether you're riding horses, fishing the Provo River just steps away, or exploring the miles of nearby National Forest Trails, the recreation possibilities here are endless.
Features of 3700 S 1000 E
| MLS® # | 12505057 |
|---|---|
| Price | $2,099,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 4,018 |
| Acres | 4.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 3700 S 1000 E |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Woodland and Francis Area |
| City | Kamas |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Pantry, Spa/Hot Tub, Granite Counters, Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven |
| Heating | Forced Air, Propane |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, See Remarks |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access, Sump Pump |
Exterior
| Exterior Features | Deck, Lawn Sprinkler - Timer, Porch |
|---|---|
| Lot Description | Horse Property, Secluded, Natural Vegetation, On Bus Route, Many Trees |
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 228 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|
