About 6095 N Fox Pointe Circle A1
Conveniently located corner townhome in Fox Pointe with mountain and Swaner Preserve views. This furnished property features a bright kitchen with an island and a dining area that opens to a spacious living room with a gas fireplace. The primary bedroom includes an en-suite bathroom with a double vanity and a large walk-in closet. The second bedroom includes bunk beds and its own bathroom. The 2-car attached garage provides storage for vehicles and outdoor gear.Located near Redstone's shopping, dining, and amenities, and only minutes from Canyons Village at Park City Mountain Resort. Don't miss out on this incredible opportunity! The owner will consider a lease of 6 months or less at a higher monthly rate. (Tenant is responsible for gas, electricity, and internet). No Pets.
Features of 6095 N Fox Pointe Circle A1
| MLS® # | 12505129 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,299 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6095 N Fox Pointe Circle A1 |
|---|---|
| Area | Park City |
| Subdivision | Fox Point At Redstone |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Not Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Dryer, Washer, Oven, Dishwasher, Refrigerator, Electric Range, Microwave |
|---|---|
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Cooling | Central Air, Air Conditioning |
| Has Basement | No |
Exterior
| Lot Description | Fully Landscaped, On Bus Route |
|---|---|
| Roof | Shingle, Asphalt |
| Construction | Concrete |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB Realty (SL-Sugarhouse) |
|---|
