About 7362 Foothill Dr
Welcome to 7362 Foothill Dr in Lake Point, Utah--a spacious and versatile property offering the perfect blend of comfort, functionality, and wide-open space. This beautiful 4-bedroom, 3.5-bath home features just over 3,100 square feet of living space spread across three thoughtfully designed levels, providing room to grow and adapt to your lifestyle.Recent updates include newly replaced triple-pane windows and a freshly painted exterior, adding both efficiency and curb appeal. A bedroom on the main level offers added convenience, while the walkout basement fills the home with natural light and provides excellent flexibility for entertaining, multi-generational living, or future customization.Situated on a full acre of land, this fully fenced property is ready for your pets and livestock and offers zoning that allows for barns, oversized garages, and additional outbuildings. In addition to the attached 3-car garage, a detached single-car garage provides extra space for vehicles, equipment, or hobbies. With plenty of room to expand, garden, or create your dream outdoor setup, this property offers endless possibilities.Enjoy the peace and privacy of country-style living while remaining conveniently close to town amenities. This is a rare opportunity to own a spacious home with land, flexibility, and potential--inside and out.
Features of 7362 Foothill Dr
| MLS® # | 12600137 |
|---|---|
| Price | $720,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,106 |
| Acres | 1.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 7362 Foothill Dr |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Tooele |
| County | Tooele |
| State | UT |
| Zip Code | 84074 |
Amenities
| Utilities | Electricity Connected, Generator |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Attached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Double Vanity, Granite Counters, Walk-In Closet(s), Washer Hookup, Skylight(s), Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Tankless Water Heater, Double Oven, Oven, Dishwasher, Electric Dryer Hookup, ENERGY STAR Qualified Refrigerator, Refrigerator, Electric Range, Microwave |
| Heating | Electric, Natural Gas, Hot Water, Forced Air, Fireplace(s) |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio, Sprinklers In Front, See Remarks, Porch |
| Lot Description | Fully Landscaped, Adjacent Public Land, Horse Property |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|
