About 6943 Woods Rose Drive
Beautiful single family home in Silver Creek Village.This community offers parks, splash pads, trails and plenty of open space all within walking distance. This ''Village'' blends mountain living with neighborhood convenience and community amenities. Adorable sandbox at the front of the house, built in dinner nook with custom LED lighting, walk in pantry and reading/play closet that can be converted back to clothing closet or fun flex space. The Park City school district is now offering open enrollment for all students giving each child the opportunity to enroll in any school within in the district. Considering that each school offers different language immersion programs, this is a huge win for tailoring education for each individual.
Features of 6943 Woods Rose Drive
| MLS® # | 12600180 |
|---|---|
| Price | $847,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,471 |
| Acres | 0.06 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 6943 Woods Rose Drive |
|---|---|
| Area | 21 - Silver Creek South |
| Subdivision | Silver Creek Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed, Other |
|---|---|
| Utilities | Cable Available, Phone Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Oven, Freezer, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | Yes |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | Partially Landscaped, Natural Vegetation, Adjacent Common Area Land |
| Roof | Shingle, Shake |
| Construction | Frame - Metal, Frame |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 167.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Park City |
|---|---|
| Contact Info | cheyannesummer@kw.com |
