About 2490 Silver Cloud Drive
Private Hillside Retreat Backing to Open Space in Coveted Park Meadows with mountain views. Located in coveted Park Meadows--Park City proper--this home provides true in-town convenience with quick access to world-class skiing, schools, trails, Park Meadows Country Club, and the 700-acre Round Valley open space.Built with exceptional craftsmanship and partially remodeled in 2019, the home features a sophisticated open-concept main level designed for refined entertaining, spanning the width of the residence and anchored by two striking floor-to-ceiling stone fireplaces. Radiant floor heating throughout, a heated driveway, dual boilers, mini-split systems, and a Nest thermostat ensure year-round comfort.The chef's kitchen is outfitted with premium Viking and Thermador appliances, including a 6-burner range, double ovens, wine refrigerator, dual freezer drawers with built-in ice maker, and an oversized walk-in pantry. A generous bar with seating for seven and an intimate dining nook with built-in storage complete the space.The primary suite occupies its own private level and offers a stone fireplace, private deck, two walk-in closets, in-suite laundry, and a spa-inspired bathroom with jetted soaking tub, steam shower, dual vanities, and makeup nook.Additional en-suite bedrooms are thoughtfully positioned throughout the home, including main-level bedrooms with A/C, a lower-level walk-out suite, and a custom bunk room. Additional living spaces include a lofted office, theater or flex room, and a family room with stone fireplace and custom shelving.Outdoor living is highlighted by a wraparound deck, perfectly positioned to capture sunsets and mountain views. Additional features include a three-car garage, mudroom with locker-style cabinetry, spacious laundry room, radon mitigation system, central vacuum and sprinkler system.
Features of 2490 Silver Cloud Drive
| MLS® # | 12600191 |
|---|---|
| Price | $7,650,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,977 |
| Acres | 0.70 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 2490 Silver Cloud Drive |
|---|---|
| Area | 09 - Park Meadows |
| Subdivision | Fairway Hills |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 3 |
| Parking | Guest Parking |
| # of Garages | 3 |
| Garages | Attached, Oversized |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Walk-In Closet(s), Washer Hookup, Wet Bar, Ski Storage, Steam Room/Shower, Storage, Pantry, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Fire Sprinkler System |
|---|---|
| Appliances | Disposal, Washer, Gas Range, Double Oven, Oven, Dishwasher, Gas Dryer Hookup, Washer/Dryer Stacked, Refrigerator, Microwave |
| Heating | ENERGY STAR Qualified Boiler, Radiant Floor, Natural Gas, Fireplace(s) |
| Cooling | See Remarks, Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas, Gas Starter, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, See Remarks, Spa/Hot Tub, Porch, Patio, Lawn Sprinkler - Timer, Gas BBQ Stubbed, Balcony, Heated Driveway |
| Lot Description | Fully Landscaped, Adjacent Public Land, See Remarks, Gradual Slope, Secluded |
| Roof | Asphalt, Wood |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Realty (Park City-NewPark) |
|---|
