About 850 Lazy Way
Uinta House offers a modern, spacious design just 30 minutes from Park City, defined by clean lines and abundant natural light. The open-concept living room features dramatic double-height ceilings, while large windows throughout the home flood every space with sunlight. The chef's kitchen is equipped with high-end appliances, a generous pantry, and elegant granite and quartz countertops in both the kitchen and bathrooms. Seamless indoor-outdoor living is enhanced by the covered back porch with floor-to-ceiling sliding doors, ideal for taking in the breathtaking views of the Uintas. The main floor provides ample living space, including a large walk-in closet, a flexible room off the entryway perfect for an office or family space, a convenient laundry room, and a comfortable mudroom off the garage. The three-car garage includes a 14' high third bay ready for your RV. Upstairs, a spacious loft opens to the lower level and is accompanied by three bedrooms—two with walk-in closets—and two bathrooms, offering plenty of room for family and guests. Situated on a generous lot with sweeping mountain views, Uinta House combines elegance, functionality, and mountain-adjacent living, making it ideal for families seeking comfort, style, and space.
Features of 850 Lazy Way
| MLS® # | 12601198 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 850 Lazy Way |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Frontier Acres |
| City | Francis |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Parking | Street, Off Street - Unassigned, Unassigned |
| # of Garages | 3 |
| Garages | Attached, Oversized |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Gas Dryer Hookup, Pantry, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Dishwasher, Oven, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Insert |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony, Gas BBQ Stubbed, Porch, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Horse Property, Level, Partially Landscaped, Cul-De-Sac |
| Roof | Asphalt, Metal |
| Construction | Stone |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty (545 Main) |
|---|
