About 390 Matterhorn Drive
Offered fully furnished and thoughtfully upgraded for personal use, this turn-key mountain home in Summit Park delivers immediate enjoyment with major systems already completed. Recent improvements include a new roof, updated furnace, new water heater, new AC, radon mitigation system, and heat tape. Inside, the home has been refreshed with a remodeled living room and basement, new paint throughout, and updated finishes. The layout offers flexibility with multiple living spaces, 4 bedrooms, and seamless indoor-outdoor flow to surrounding decks. Large windows bring in natural light and enhance the connection to the surrounding landscape. This home is truly move-in ready! Ideal for a buyer looking for a second home or primary residence without the time and expense of furnishing and setup. Conveniently located just minutes from Park City's world-class skiing, hiking and biking trails, and with easy access to Salt Lake City, this is a rare opportunity to own a well-positioned, turn-key property where the heavy lifting has already been done.
Features of 390 Matterhorn Drive
| MLS® # | 12602149 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,270 |
| Acres | 0.63 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 390 Matterhorn Drive |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Summit Park |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Generator, Phone Available |
| Parking | Off Street - Assigned |
| Garages | None |
| View | Ski Area, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Pantry, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Insert |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Lot Description | Secluded, Natural Vegetation, South Facing, Many Trees |
| Roof | Shingle |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Park City |
|---|---|
| Contact Info | 435-777-7878 |
