About 43419 W State Road 35
Your own river. Your own land. Your own legacy. Meander down to your own private stretch of river -- perfect for fly fishing or simply unwinding. Situated alongside the Fisherman's Walk State Easement, this remarkable 3.46-acre property features six individual structures totaling over 12,000 square feet of space. The main home offers 2,856 sq/ft of comfortable living with 3 bedrooms and 2 baths (reflected in the MLS floor plan Level 2- Basement 1). A detached 2-car garage with a casita and half bath adds 1,344 sq/ft of flexible space(reflected in the MLS floor plan as Basement 2). Also on the property: a single detached garage (410 sq ft), a Butler construction garage with electricity, gas furnace and wood burning stove (4,080 sq/ ft), an additional shed (1,700 sq/ft), and the charming original barn built in the early 1900s (1,700 sq ft) offering a total of 7,865 sq/ft of outbuilding space. Water is covered from every angle -- connected to culinary water since 2025, a well with an easy flip-of-a-switch transfer, and 3.5 shares of irrigation. Top it off with solar power and 27 kWh batteries for backup, and this property is truly built for every occasion
Features of 43419 W State Road 35
| MLS® # | 12602231 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,200 |
| Acres | 3.46 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 43419 W State Road 35 |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Hanna |
| County | Duchesne |
| State | UT |
| Zip Code | 84031 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Lines/Additional, Generator, Propane |
|---|---|
| Parking | Guest Parking, Rec Vehicle, See Remarks |
| # of Garages | 40 |
| Garages | Attached, Detached, Floor Drain, Heated Garage, Hose Bibs, Oversized, See Remarks |
| View | River, Mountain(s), Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Pantry, Storage, Skylight(s), Steam Room/Shower, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Double Vanity |
|---|---|
| Appliances | Microwave, Electric Range, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Heat Pump, Propane |
| Cooling | Central Air, Other, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove, Wood Burning |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other, Patio, Porch, Storage, See Remarks |
|---|---|
| Lot Description | Fully Landscaped, Horse Property, Level, Secluded, South Facing, Many Trees |
| Roof | Metal |
| Construction | Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
