About 2164 Ina Avenue
This home offers everything! It's centrally located for easy access to neighborhood restaurants, the slopes and Main Street. It has three fantastic living spaces offering amazing flexibility and room for everyone to spread out. Plus, there are six bedrooms and a great loft area providing space for anything you need. The property also offers an amazing, over-sized hot tub that can hold up to 20 people. The home is perfect for a primary residence, second home or zoned for vacation rentals.
Open House
Features of 2164 Ina Avenue
| MLS® # | 12602249 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 4,946 |
| Acres | 0.17 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 2164 Ina Avenue |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Prospector Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Guest Parking |
| Garages | None |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Furnished - Fully, Storage, Ski Storage, Walk-In Closet(s), Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Heated Driveway, Heated Walkway, Spa/Hot Tub |
|---|---|
| Lot Description | Level, Cul-De-Sac, On Bus Route |
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
