About 525 Upper Evergreen Drive
Nestled in the mountains of Park City, this bright and inviting home offers mountain views and exceptional privacy. Vaulted ceilings and clerestory windows flood the main level with natural light. An updated kitchen provides a gathering place for entertaining and creating culinary delights. French doors open to a covered patio surrounded by mature pines. The master suite captures views of the surrounding forest, complete with an ensuite bathroom and walk-in closet. A guest suite was recently added including an ensuite bathroom and walk-in closet. Other recent upgrades include porcelain kitchen countertops, LVP flooring, wool carpet, whole house water filtration system, LED lighting and a French drain. The spacious 588 SF garage comes equipped with a 220V EV car charger, hot/cold water hose bib, and a storage closet, perfect for skis and outdoor equipment. The neighborhood is home to some of Park City's best trails and incredible backcountry skiing. For families with children in the Park City school district, the home is conveniently located just two blocks from the school bus stop. It's also just minutes away from Woodward Park City, an action sports facility and ski resort. SLC International Airport is only 25 minutes away. A voluntary HOA is available for residents who wish to participate but is not mandatory.
Features of 525 Upper Evergreen Drive
| MLS® # | 12602287 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,260 |
| Acres | 0.28 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 525 Upper Evergreen Drive |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Summit Park |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Pantry, Storage, Washer Hookup, Walk-In Closet(s), Open Floorplan, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Dishwasher, Gas Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Balcony, Patio |
|---|---|
| Lot Description | Partially Landscaped, Natural Vegetation, Many Trees |
| Roof | Shingle, Asphalt, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Utah - Park City |
|---|
