About 555 E 100 South 105
Charming Main-Level Condo in the Historic Armista Building - Heart of Downtown Salt Lake City. Walk or ride TRAX to City Creek Center, art galleries, public parks, The University of Utah, and Red Butte Gardens. Step into timeless charm and urban ease in this bright and inviting main-level 1-bedroom, 1-bath condo. Featuring beautiful hickory wood flooring, fresh paint, and abundant natural light, this 540 sq ft home blends classic character with modern updates. The kitchen includes a functional island, and the layout offers generous storage with two interior closets plus a personal storage unit. Added perks include in-unit laundry, an on-site laundry room, and a designated parking spot. Units rarely Available - Don't miss this opportunity!
Features of 555 E 100 South 105
| MLS® # | 12501675 |
|---|---|
| Price | $312,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 540 |
| Acres | 0.01 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 555 E 100 South 105 |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84102 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, See Remarks |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Fully Landscaped, Gradual Slope |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | April 22nd, 2025 |
|---|---|
| Days on Market | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Sotheby's International Realty (Draper) |
|---|
