About 2160 Aspen Ridge Drive
Discover an exceptional opportunity in Tollgate Canyon, where your bucket list of living in the mountains awaits you. This secluded property is perfectly positioned to provide you with the ultimate mountain lifestyle, whether you're an avid skier, a nature enthusiast, or simply in search of your dream home surrounded by natural beauty. As you arrive, you'll be greeted by a treelined, landscaped setting boasting seclusion and views that surpass expectations.This 2-bed, potential 3, 2-full-bath home can serve as the perfect weekend getaway or a year-round residence.
Features of 2160 Aspen Ridge Drive
| MLS® # | 12503133 |
|---|---|
| Price | $549,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,088 |
| Acres | 1.58 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Cottage |
| Status | Active |
Community Information
| Address | 2160 Aspen Ridge Drive |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | Tollgate |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Amenities | Management, Pets Allowed w/Restrictions |
|---|---|
| Utilities | Electricity Connected, Propane |
| Garages | None |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Fireplace(s), Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove, Wood Burning, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Storage |
| Lot Description | Secluded, Steep Slope |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | North Summit |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Distinctive Properties / SimpliHOM |
|---|
