About 3827 Blackstone Drive
Rarely available end-unit townhome at 3827 Blackstone Drive, offering a fully furnished, turnkey retreat in one of Park City's most convenient locations. This 3 bed, 3 bath corner unit features added privacy, great natural light, multiple patios and balconies, a private garage, and its own private hot tub for year-round enjoyment. Located within walking distance of the Cabriolet, this property offers easy access to Canyons Village, skiing, dining, and Park City's year-round recreation. The Blackstone community also includes desirable HOA amenities, including a clubhouse, pool, hot tub, and fitness center. With its strong location, turnkey setup, and nightly rental potential, this townhome is a solid investment opportunity as well as a comfortable Park City getaway.
Features of 3827 Blackstone Drive
| MLS® # | 12601944 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 3827 Blackstone Drive |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Blackstone Residences |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Pets Allowed, Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Guest Parking |
| Garages | Heated Garage, Tandem |
| View | Meadow, Ski Area, Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, , Outdoor Pool |
Interior
| Interior Features | Furnished - Fully, Spa/Hot Tub, Storage, Washer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Outdoor Pool, Spa/Hot Tub, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Gradual Slope, PUD - Planned Unit Development |
| Roof | Asphalt |
| Construction | Stone |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 912 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Park City |
|---|
