About 7101 Stein Circle 511
Ski in, ski out at full service Stein Ericksen Residence. Concierge, bellmen, shuttles, ski lockers, spa, gym, restaurant, pool, and ski shop.
Features of 7101 Stein Circle 511
| MLS® # | 12602652 |
|---|---|
| Price | $9,800,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,836 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7101 Stein Circle 511 |
|---|---|
| Area | 05 - Upper Deer Valley Resort |
| Subdivision | Stein Eriksen Residences |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Pets Allowed, Elevator(s), Fire Sprinklers, Laundry, Management, Other, Pool, Sauna, Shuttle Service, Steam Room, Security, Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional |
| Parking | Guest Parking, Unassigned, Underground |
| # of Garages | 1 |
| Garages | Heated Garage |
| View | Ski Area, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Jetted Bath Tub(s), Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Gas Dryer Hookup, Elevator, Pantry, Spa/Hot Tub, Storage, Steam Room/Shower, Ski Storage, Wet Bar, Washer Hookup |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, Washer/Dryer Stacked, Indoor Grill, Oven, Gas Range, ENERGY STAR Qualified Washer, Humidifier |
| Heating | Fireplace(s), Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Insert |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Heated Driveway, Heated Walkway, Balcony, Gas BBQ Stubbed, Patio, Spa/Hot Tub |
|---|---|
| Lot Description | Fully Landscaped, Cul-De-Sac, Gradual Slope |
| Roof | Metal, Other |
| Construction | Stone, Siding - Reclaimed Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 51848 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Park City |
|---|
