Features of 11486 N Deepwater Drive Ss
| MLS® # | 12602806 |
|---|---|
| Price | $1,745,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,879 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Twin Home, Side By Side |
| Status | Active |
Community Information
| Address | 11486 N Deepwater Drive Ss |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Shoreline |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Gas Dryer Hookup, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Gas Dryer Hookup, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Drip Irrigation, Patio, Porch |
|---|---|
| Lot Description | Natural Vegetation |
| Roof | Composition |
| Construction | Stone |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rocklin Real Estate |
|---|
