About 2274 E 900 S
Welcome home to this charming cottage in the heart of the St. Mary's neighborhood, where a beautiful street lined with mature trees sets the scene. Inside, an open floor plan, two living rooms, and generous storage offer space to gather, host, and enjoy everyday life. Three bedrooms are located on the main level, while a separate lower-level entrance leads to a second living room, full kitchen, and two additional bedrooms. Use the space as part of the home or explore its potential as a completely separate rental residence. Step outside to a fabulous flat lot designed for easy enjoyment. The low-maintenance backyard features artificial turf and a pergola, creating an inviting setting for dining, relaxing, and spending time outdoors. A two-car garage adds everyday convenience. This adorable home is clean, comfortable, and move-in ready, with a new furnace and air conditioner installed in August 2026. Adjacent to the University of Utah, the home offers quick access to I-215 for an easy commute throughout the valley. Downtown, shopping, grocery stores, and the airport are all within easy reach, while some of the Wasatch Front's best mountain recreation can be reached in approximately 20 to 30 minutes.
Features of 2274 E 900 S
| MLS® # | 12604091 |
|---|---|
| Price | $990,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,439 |
| Acres | 0.17 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2274 E 900 S |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84108 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Off Street - Unassigned |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Granite Counters, Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Lawn Sprinkler - Timer, Patio |
|---|---|
| Lot Description | Fully Landscaped, Few Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty (625 Main) |
|---|
