About 1186 Redbud Dr
One of the lowest priced four bedroom homes in Park City! Move in ready, new construction home located in Silver Creek Village. Step inside to see the LVP hardwood floors throughout, complemented by the bright finishes and natural light that pours through the windows.The kitchen features stainless steel appliances, quartz countertops including an island with seating for three. You can enjoy your morning cup of coffee out back under the covered patio as you take in the mountain views from the privacy of your fully fenced yard. Home Energy Rated & NGBS Green Certified Home, designed with efficiency and sustainability in mind from the xeriscaped yard to the High efficiency HVAC system and Tankless hot water heater. The lower level of the home features a full sized bathroom, living room and one of the home's private bedrooms. The upstairs level features an open loft area great for a home office, gym or play area for kids as well as three bedrooms, including the primary bedroom suite. The home is conveniently located near hiking and biking trails, shopping centers, restaurants, parks, and other amenities, making it an ideal place to call home for both full-time residents and vacationers alike, schedule your showing today. Seller's offering 3% credit towards Buyers Closing Costs -offer Valid through August 31, 2024 *Subject to Lender Approval.
Features of 1186 Redbud Dr
MLS® # | 12401636 |
---|---|
Price | $949,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,582 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Pending |
Community Information
Address | 1186 Redbud Dr |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | See Remarks |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Street |
View | Meadow, Ski Area, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Washer Hookup, Walk-In Closet(s), See Remarks, Pantry, Open Floorplan, Fire Sprinklers, Electric Dryer Hookup, Double Vanity, Ceiling(s) - 9 Ft Plus |
---|---|
Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Electric Range, Dryer - Electric |
Heating | Forced Air, Natural Gas, Furnace - Energy Star Rated |
Cooling | Air Conditioning, ENERGY STAR Qualified Equipment, Central Air |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Landscaped - Partially, Porch, Patio(s), Lawn Sprinkler - Partial |
Lot Description | Level, Natural Vegetation |
Roof | Asphalt, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | May 6th, 2024 |
---|---|
Days on Market | 157 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel & Volkers Park City |
---|---|
Contact Info | cole.klekas@evrealestate.com |